Register
399 specifications of 80 libraries are in force, 3523 requirements in all. Each library keeps its own, numbered from 0001; commons keeps the ones that belong to it as a whole. Open a library to see its specifications, or filter the register by a word.
Commons
Core
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Core | Draft | 8 |
RDF
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | RDF | Draft | 8 |
Terminal
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Terminal | Draft | 6 |
System
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | System | Draft | 20 |
Telemetry
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Telemetry | Draft | 26 |
0002 | Questions of captured signals in SQL | Active | 5 |
Lint
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Lint | Draft | 10 |
Githost
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Git hosts | Draft | 10 |
Ontology
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | The ontologies of commons | Draft | 4 |
0002 | The Operational Truth Ontology | Active | 8 |
0003 | The Planning ontology | Active | 6 |
Mizan
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | The harness of Mizan | Draft | 8 |
0002 | Questions of the trace in SQL | Active | 5 |
Net
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Net | Draft | 17 |
Test
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Test | Draft | 7 |
GRC
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | The layers of GRC | Active | 12 |
0002 | GRC governance | Active | 9 |
0003 | GRC logical model | Active | 10 |
0004 | GRC documents and serializers | Active | 11 |
0005 | GRC runners | Active | 10 |
0006 | GRC evidence and attestation | Active | 9 |
0007 | GRC headless verbs | Active | 6 |
0008 | GRC catalog data packages | Active | 6 |
0009 | GRC groups of entities | Active | 11 |
0010 | GRC as-of view | Active | 6 |
0011 | GRC evidence bundles | Active | 12 |
0012 | GRC subtenants | Active | 12 |
0013 | A branch of Git as a store of files | Active | 6 |
0014 | The sshsig signer | Active | 5 |
0015 | Questions of records in SQL | Active | 5 |
Crypto
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Crypto | Draft | 9 |
Formats
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Formats | Draft | 23 |
Data
Documentation generator
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Docs | Draft | 31 |
Ergonex
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | The ergonex command | Active | 31 |
0002 | Intellectual Frontiers Workspaces | Active | 49 |
0003 | Ergonex host: typed templates, generated files and what is managed | Active | 26 |
0004 | Onboarding | Draft | 10 |
0005 | Repositories | Draft | 10 |
Libraries
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Libraries | Draft | 32 |
0002 | Findings of the build, in the libraries library | Draft | 9 |
Quality
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Quality evidence | Draft | 69 |
0002 | Questions of the runs in SQL | Active | 5 |
Headless
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Headless layers | Draft | 8 |
0002 | Headless governance | Draft | 11 |
0003 | Headless output | Draft | 12 |
0004 | Headless command line | Draft | 15 |
0005 | Headless reach and targets | Draft | 11 |
0006 | Headless machine verbs | Draft | 3 |
0007 | Headless ssh coverage | Draft | 7 |
0008 | Headless exit, style and consent | Draft | 4 |
0009 | Headless composition | Draft | 7 |
0010 | Headless audience tiers | Draft | 6 |
0011 | Headless credential prompt | Draft | 9 |
0012 | Headless executor check mode | Draft | 7 |
0013 | Headless tool server (MCP) | Draft | 6 |
0014 | Headless REST surface (skeleton) | Draft | 3 |
0015 | Headless describes a program | Draft | 11 |
Integrations
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Integrations layers | Active | 8 |
0002 | Integrations governance | Active | 15 |
0003 | Integrations logical ports | Active | 3 |
0004 | Integrations physical adapters | Active | 6 |
0005 | Integrations observe | Active | 11 |
0006 | Integrations exchange | Active | 15 |
0007 | Integrations standards registry | Draft | 4 |
0008 | Integrations plugins and conformance | Active | 8 |
0009 | Integrations verbs | Active | 5 |
Integrations GitHub
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Integrations GitHub connector | Active | 4 |
Archon
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Archon layers | Active | 5 |
0002 | Archon governance | Active | 8 |
0003 | Archon logical | Active | 7 |
0004 | Archon dialects | Active | 6 |
0005 | Archon assembly | Active | 4 |
Toolchain
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Toolchain layers | Active | 6 |
0002 | Toolchain governance | Active | 9 |
0003 | Toolchain logical | Active | 7 |
0004 | Toolchain ontology adapter | Active | 4 |
Archon dialect: native-pinned
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Native-pinned layers | Active | 6 |
0002 | Native-pinned install | Active | 8 |
0003 | Native-pinned store | Active | 8 |
0004 | Native-pinned dialect | Active | 7 |
0005 | Native-pinned pin tool | Active | 6 |
Package managers
Archon dialect: apt
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | apt dialect: layers | Active | 5 |
0002 | apt dialect | Active | 4 |
Archon dialect: homebrew
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Homebrew dialect: layers | Active | 5 |
0002 | Homebrew dialect | Active | 4 |
Archon dialect: mise
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | mise dialect: layers | Active | 5 |
0002 | mise dialect | Active | 4 |
Archon dialect: winget
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | WinGet dialect: layers | Active | 5 |
0002 | WinGet dialect | Active | 4 |
Archon plugin: tool
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Archon tool plugin: layers | Active | 5 |
0002 | Archon tool command | Active | 7 |
Estate
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Estate: layers | Active | 6 |
0002 | Estate: governance | Active | 7 |
0003 | Estate: logical | Active | 9 |
0004 | Estate capture policy | Active | 8 |
0005 | Estate fleet documents | Active | 7 |
0006 | Estate fleet store | Active | 12 |
0007 | Estate kinds, links and common services | Active | 5 |
AnyFS
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS: layers | Active | 6 |
0002 | AnyFS: governance | Active | 8 |
0003 | AnyFS: logical | Active | 6 |
0004 | AnyFS: layers of a store | Active | 6 |
0005 | AnyFS: conformance and the first backends | Active | 6 |
0006 | AnyFS: typed documents | Active | 12 |
0007 | AnyFS: merge, governance | Active | 11 |
0008 | AnyFS: merge, logical | Active | 15 |
0009 | AnyFS: merge, physical layout and conformance | Active | 12 |
0010 | Signed deltas of the merge | Active | 6 |
AnyFS POSIX
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyfsPosix layers | Active | 2 |
0002 | AnyFS POSIX: governance | Active | 7 |
0003 | AnyFS POSIX: logical | Active | 7 |
0004 | AnyFS POSIX: physical | Active | 8 |
0005 | AnyFS POSIX: conformance | Active | 4 |
AnyFS Serve
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS Serve layers | Active | 2 |
0002 | AnyFS Serve: governance | Active | 8 |
0003 | AnyFS Serve: logical | Active | 15 |
0004 | AnyFS Serve: physical | Active | 3 |
0005 | AnyFS Serve: conformance | Active | 4 |
0006 | NFS loopback | Active | 12 |
AnyFS S3
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS S3 layers | Active | 5 |
0002 | AnyFS S3 store | Active | 14 |
0003 | AnyFS S3 tests | Active | 3 |
AnyFS OneDrive
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Layers of AnyFS OneDrive | Active | 4 |
0002 | The store over a drive and a folder of Microsoft Graph | Active | 9 |
0003 | Tests of AnyFS OneDrive | Active | 3 |
AnyFS Google Drive
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Layers of AnyFS Google Drive | Active | 4 |
0002 | The store over a folder of Google Drive | Active | 9 |
0003 | Tests of AnyFS Google Drive | Active | 3 |
AnyFS SSH
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS SSH layers | Active | 5 |
0002 | AnyFS SSH helper | Active | 10 |
0003 | AnyFS SSH store | Active | 10 |
0004 | AnyFS SSH test server | Active | 7 |
0005 | AnyFS SSH mirror | Active | 4 |
AnyFS Bridge
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS Bridge: layers | Active | 2 |
0002 | AnyFS Bridge: plans | Active | 7 |
0003 | AnyFS Bridge: transfer | Active | 12 |
0004 | AnyFS Bridge: two-way sync and mirror | Active | 8 |
0005 | AnyFS Bridge: conformance | Active | 2 |
0006 | Bridge mirrored store | Active | 14 |
0007 | Bridge exchange | Active | 11 |
0008 | Bridge merge mode | Active | 5 |
0009 | Signing in the exchange and the merge | Active | 4 |
AnyFS command line
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyfsCli layers | Active | 3 |
0002 | AnyfsCli governance | Active | 6 |
0003 | AnyfsCli logical | Active | 12 |
0004 | AnyfsCli surfaces | Active | 18 |
0005 | Trust and keys in merge and sync-medium | Active | 5 |
0006 | Serving a store from the command line | Active | 5 |
0007 | Keys and rosters of signed merges | Active | 6 |
AnyFS Git
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS Git: layers | Active | 2 |
0002 | AnyFS Git: governance | Active | 3 |
0003 | AnyFS Git: the store of a branch | Active | 8 |
0004 | AnyFS Git: the store of a working tree | Active | 5 |
0005 | AnyFS Git: push and fetch | Active | 3 |
0006 | AnyFS Git: conformance | Active | 2 |
AnyFS SQL
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS SQL: layers | Active | 2 |
0002 | AnyFS SQL: governance | Active | 4 |
0003 | AnyFS SQL: the port | Active | 10 |
0004 | AnyFS SQL: the schema | Active | 4 |
0005 | AnyFS SQL: the store | Active | 8 |
0006 | AnyFS SQL: conformance | Active | 4 |
0007 | AnyFS SQL: a database that merges | Active | 4 |
0008 | AnyFS SQL: the dump and the union of dumps | Active | 6 |
0009 | SQL compaction | Active | 8 |
0010 | SQL dialects: PostgreSQL and DuckDB layouts | Active | 8 |
0011 | SQL signing: epochs and dumps under signed trust | Active | 4 |
AnyFS Git hosts
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS Git hosts layers | Active | 5 |
0002 | AnyFS Git hosts store | Active | 14 |
0003 | AnyFS Git hosts tests | Active | 3 |
AnyFS Query
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | AnyFS Query: layers | Active | 2 |
0002 | AnyFS Query: the language | Active | 7 |
0003 | AnyFS Query: planning | Active | 7 |
0004 | AnyFS Query: safety | Active | 7 |
0005 | AnyFS Query: agreement | Active | 3 |
Evidence Capture
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Evidence Capture layers | Active | 2 |
0002 | Evidence capture journal | Active | 5 |
0003 | Evidence capture collect | Active | 7 |
0004 | Evidence capture seal and bundle | Active | 6 |
0005 | Reading back what was captured | Active | 8 |
0006 | Questions of the journal in SQL | Active | 4 |
Integrations FHIR
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Integrations FHIR plugin | Active | 7 |
Integrations X12
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Integrations X12 skeleton | Active | 6 |
Kanon
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Kanon checker | Draft | 14 |
0002 | Kanon content checks | Draft | 11 |
Lab
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Lab layers | Active | 2 |
0002 | Lab machine | Active | 5 |
Machine Probe
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Machine Probe layers | Active | 2 |
0002 | Machine probe contract | Active | 5 |
0003 | Machine probe observation | Active | 4 |
0004 | Machine probe policies | Active | 4 |
0005 | Machine probe state | Active | 4 |
0006 | The probe's policies as evidence for controls | Active | 3 |
0007 | Enrolling a machine for observation | Active | 4 |
Archon plugin: boot
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Boot plugin: layers | Active | 5 |
0002 | Boot plugin: the commands | Active | 6 |
Archon plugin: converge
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Converge plugin: layers | Active | 5 |
0002 | Converge plugin: the commands | Active | 6 |
Archon dialect: Ansible
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | ansible dialect: layers | Active | 5 |
0002 | Ansible dialect | Active | 6 |
0003 | Ansible dialect: the families of Linux | Active | 4 |
Archon dialect: cloud-init
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | cloud-init dialect: layers | Active | 5 |
0002 | Autoinstall dialect | Active | 7 |
0003 | Preseed dialect | Active | 5 |
0004 | Kickstart dialect | Active | 5 |
Archon plugin: dns
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | DNS plugin: layers | Active | 5 |
0002 | DNS plugin: the commands | Active | 4 |
Catalog Nist Csf 2
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Catalog Nist Csf 2 layers | Active | 2 |
0002 | NIST CSF 2.0 catalog package | Active | 4 |
Catalog Nist Sp800
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Catalog Nist Sp800 layers | Active | 2 |
0002 | NIST SP 800 catalog package | Active | 4 |
0003 | NIST SP 800-171 Revision 2 in the SP 800 package | Active | 4 |
Lang Sql
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | SQL language core, lexical layer | Active | 18 |
0002 | The syntax tree and the parser of the SQL language core | Active | 20 |
0003 | Rewriting, queries and unist for the SQL syntax tree | Active | 13 |
0004 | Documentation extracted from SQL comments | Active | 8 |
0005 | The dialects of the SQL language core, and their conformance | Active | 26 |
0006 | Stored routines and procedural code | Active | 9 |
0007 | Quoting, placeholders and a registry of dialects | Active | 8 |
0008 | Introspection, SQL over the syntax tree | Active | 8 |
0009 | The printer and unit literals | Active | 6 |
0010 | Aide, the helpers of the SQL language | Active | 27 |
0011 | Acceptance utilities, sqlfs and sqlfind | Active | 9 |
0012 | The guard of a query that only reads | Active | 8 |
Linux Observe
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Linux Observe layers | Active | 2 |
0002 | Linux observation: the shapes | Active | 3 |
0003 | Linux observation: observing a machine | Active | 3 |
0004 | Linux observation: the platform of a machine | Active | 4 |
Linux Services
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Linux Services layers | Active | 2 |
0002 | Linux Services profiles | Active | 9 |
Netboot
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Netboot layers | Active | 2 |
0002 | Netboot: the pinned boot files | Active | 2 |
0003 | Netboot: the logical layer | Active | 5 |
0004 | Netboot: the physical layer | Active | 6 |
0005 | Netboot: the profile of each distribution | Active | 6 |
Change Control
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Change Control layers | Active | 2 |
0002 | Change Control: the policy and the judgement | Active | 4 |
0003 | Change Control: reading Git | Active | 2 |
0004 | Change Control: custody of the signing keys | Active | 6 |
Repoctl
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Repoctl layers | Active | 6 |
0002 | Repoctl governance | Active | 6 |
0003 | Repoctl sync, merge and check | Active | 10 |
0004 | Repoctl status and release | Active | 10 |
0005 | Repoctl library, commit and doctor | Active | 9 |
0006 | Repoctl surfaces | Active | 6 |
0007 | Repoctl hygiene | Active | 6 |
0008 | Repoctl prove | Active | 14 |
0009 | Repoctl configuration | Active | 6 |
0010 | Repoctl host and capabilities | Active | 4 |
0011 | Repoctl docs verbs | Active | 4 |
0012 | Questions of the repository in SQL | Active | 5 |
0013 | Steps of a pipeline under the build policy | Draft | 2 |
0014 | What a consumer uses of the package | Active | 5 |
Estate Query
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Estate Query layers | Active | 2 |
0002 | Estate Query: the relations of an estate | Active | 7 |
0003 | Estate Query: asking the estate | Active | 4 |
0004 | Estate Query: policy as SQL | Active | 3 |
0005 | Estate Query: the live fleet | Active | 4 |
Estate Iac
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Estate Iac layers | Active | 2 |
0002 | Estate Iac: what an importer gives | Active | 3 |
0003 | Estate Iac: the importers | Active | 8 |
0004 | Estate Iac: drift | Active | 2 |
Planning
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Planning layers | Active | 2 |
0002 | Planning core | Draft | 11 |
0003 | Planning reconcile, patches and views | Draft | 14 |
0004 | Planning sources and the store | Draft | 11 |
0005 | Planning surfaces | Draft | 6 |
Estate Endpoints
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Estate Endpoints layers | Active | 2 |
0002 | Estate Endpoints: what a reader gives | Active | 2 |
0003 | Estate Endpoints: the readers | Active | 9 |
Pentest
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Pentest layers | Active | 2 |
0002 | Pentest: the engagement | Active | 4 |
0003 | Pentest: the passive checks | Active | 2 |
0004 | Pentest: authorization | Active | 3 |
Findings
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Findings layers | Active | 2 |
0002 | Findings: what a finding is | Active | 3 |
0003 | Findings: the importers | Active | 8 |
0004 | Findings: the lifecycle | Active | 5 |
Scanners
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Scanners layers | Active | 2 |
0002 | Scanners: the catalog | Active | 4 |
0003 | Scanners: the built-in TLS and header check | Active | 3 |
0004 | Scanners: running a scanner | Active | 5 |
Archon dialect: opentofu
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | opentofu dialect: layers | Active | 5 |
0002 | OpenTofu dialect | Active | 7 |
Catalog Soc2
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Catalog Soc2 layers | Active | 2 |
0002 | SOC 2 Trust Services Criteria catalog package | Active | 5 |
Assessment
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Assessment layers | Active | 2 |
0002 | Evidence against assessment objectives | Active | 7 |
0003 | Grading evidence | Active | 5 |
Tenancy
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Tenancy layers | Active | 2 |
0002 | Tenancy for service providers | Active | 7 |
Gate
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Gate layers | Active | 2 |
0002 | A policy gate for changes | Active | 8 |
Posture Report
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Posture Report layers | Active | 2 |
0002 | A read-only static report site | Active | 7 |
Integrations Identity
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Integrations Identity layers | Active | 2 |
0002 | Identity and device connectors | Active | 7 |
Planning Query
| Number | Specification | Status | Requirements |
|---|---|---|---|
0001 | Planning Query layers | Active | 2 |
0002 | Planning Query relations | Draft | 5 |