Quality
Results of the run of the commit f80804a48a at 2026-11-22 14:38 UTC (the run) that made this site; a library whose suite was not run in it has none.
This site was built at 2026-11-22 16:24 UTC from the commit adb48b8284 (the run); the generator's own tests and check was not run for this build. The tests are as of the run above, which may be older: the site is built on every push and the tests by the hour.
The workflows: how the latest runs ended. Build findings: what the tools said of each module in the runs, with the history. Requirements: proved, by specification. Dependencies and the SBOM. Notes in the code. Acceptance kits. Hotspots and ownership. Repository health. What changed: coverage and mutation of the files changed since the tests ran. The documentation's own findings: what the generator found while it made this site.
3728 tests in 80 libraries: 3689 passed, 17 failed, 22 skipped or planned.
| Library | Gate | Tests | Passed | Failed | Skipped | Pass rate | Coverage | Mutation | Flaky | Proved | Held | Issues | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repository | fail | 143 | 133 | 7 | 3 | ▆██▆▁ | 39.9% | 362 of 775 | 138 | 0 | 0 | ||
| AnyFS | pass | 81 | 81 | 0 | 0 | ▁████ | 95.6% | 88 of 88 | 0 | 0 | 0 | ||
| AnyFS Bridge | pass | 76 | 76 | 0 | 0 | ▄▄▄▄▄ | 91.9% | 65 of 65 | 0 | 0 | 0 | ||
| AnyFS command line | pass | 61 | 61 | 0 | 0 | ▄▄▄▄▄ | 97.5% | 55 of 55 | 0 | 0 | 0 | ||
| AnyFS Google Drive | pass | 19 | 18 | 0 | 1 | ▄▄ | 89% | 15 of 16 | 0 | 0 | 0 | ||
| AnyFS Git | pass | 25 | 25 | 0 | 0 | ▄▄▄▄▄ | 97.5% | 23 of 23 | 0 | 0 | 0 | ||
| AnyFS Git hosts | pass | 39 | 38 | 0 | 1 | ▄▄▄▄▄ | 96.5% | 20 of 22 | 0 | 0 | 0 | ||
| AnyFS OneDrive | pass | 19 | 18 | 0 | 1 | ▄▄ | 87.3% | 15 of 16 | 0 | 0 | 0 | ||
| AnyFS POSIX | pass | 31 | 31 | 0 | 0 | ▄▄▄▄▄ | 98.3% | 28 of 28 | 0 | 0 | 0 | ||
| AnyFS Query | pass | 27 | 27 | 0 | 0 | ▄▄▄▄▄ | 96.9% | 26 of 26 | 0 | 0 | 0 | ||
| AnyFS S3 | pass | 51 | 51 | 0 | 0 | ▄▄▄▄▄ | 92.3% | 22 of 22 | 0 | 0 | 0 | ||
| AnyFS Serve | pass | 63 | 63 | 0 | 0 | ▄▄▄▄▄ | 95% | 44 of 44 | 0 | 0 | 0 | ||
| AnyFS SQL | pass | 74 | 74 | 0 | 0 | ▄▄▄▄▄ | 93.9% | 61 of 62 | 0 | 0 | 0 | ||
| AnyFS SSH | pass | 48 | 48 | 0 | 0 | ▄▄▄▄▄ | 83.8% | 36 of 36 | 0 | 0 | 0 | ||
| Archon | pass | 30 | 30 | 0 | 0 | ▄▄▄▄▄ | 98.7% | 30 of 30 | 0 | 0 | 0 | ||
| Archon plugin: boot | pass | 12 | 12 | 0 | 0 | ▄▄▄▄▄ | 92.2% | 11 of 11 | 0 | 0 | 0 | ||
| Archon plugin: converge | pass | 8 | 8 | 0 | 0 | ▄▄▄▄▄ | 100% | 56.4% | 11 of 11 | 0 | 0 | 0 | |
| Archon dialect: Ansible | pass | 14 | 14 | 0 | 0 | ▄▄▄▄▄ | 96.7% | 15 of 15 | 0 | 0 | 0 | ||
| Archon dialect: apt | pass | 9 | 9 | 0 | 0 | ▄▄▄▄▄ | 96.3% | 83.3% | 9 of 9 | 0 | 0 | 0 | |
| Archon dialect: cloud-init | pass | 20 | 19 | 0 | 1 | ▄▄▄▄▄ | 99.4% | 21 of 22 | 0 | 0 | 0 | ||
| Archon dialect: homebrew | pass | 9 | 9 | 0 | 0 | ▄▄▄▄▄ | 96.3% | 84.6% | 9 of 9 | 0 | 0 | 0 | |
| Archon dialect: mise | pass | 9 | 9 | 0 | 0 | ▄▄▄▄▄ | 96.2% | 85.2% | 9 of 9 | 0 | 0 | 0 | |
| Archon dialect: native-pinned | pass | 41 | 41 | 0 | 0 | ▄▄▄▄▄ | 95.1% | 35 of 35 | 0 | 0 | 0 | ||
| Archon dialect: opentofu | pass | 12 | 12 | 0 | 0 | ▄▄▄▄▄ | 100% | 12 of 12 | 0 | 0 | 0 | ||
| Archon dialect: winget | pass | 9 | 9 | 0 | 0 | ▄▄▄▄▄ | 96.3% | 85.7% | 9 of 9 | 0 | 0 | 0 | |
| Archon plugin: dns | pass | 8 | 8 | 0 | 0 | ▄▄▄▄▄ | 98.4% | 50% | 9 of 9 | 0 | 0 | 0 | |
| Archon plugin: tool | pass | 10 | 10 | 0 | 0 | ▄▄▄▄▄ | 98.3% | 12 of 12 | 0 | 0 | 0 | ||
| Assessment | pass | 11 | 11 | 0 | 0 | ▄▄▄▄ | 100% | 14 of 14 | 0 | 0 | 0 | ||
| Catalog Nist Csf 2 | pass | 7 | 7 | 0 | 0 | ▄▄▄▄▄ | 97.3% | 51.1% | 6 of 6 | 0 | 0 | 0 | |
| Catalog Nist Sp800 | pass | 12 | 12 | 0 | 0 | ▄▄▄▄▄ | 99% | 58.4% | 10 of 10 | 0 | 0 | 0 | |
| Catalog Soc2 | pass | 8 | 8 | 0 | 0 | ▄▄▄▄ | 100% | 7 of 7 | 0 | 0 | 0 | ||
| Change Control | pass | 8 | 8 | 0 | 0 | ▄▄▄▄▄ | 98.4% | 14 of 14 | 0 | 0 | 0 | ||
| Core | pass | 21 | 21 | 0 | 0 | ▄▄▄▄▄ | 99.6% | 7 of 8 | 0 | 0 | 0 | ||
| Crypto | pass | 53 | 53 | 0 | 0 | ▄▄▄▄▄ | 98.1% | 6 of 9 | 0 | 0 | 0 | ||
| Data | fail | 451 | 451 | 0 | 0 | ▄▄▄▄▄ | 96.7% | 537 of 537 | 0 | 13 | 1 | ||
| Documentation generator | fail | 109 | 100 | 9 | 0 | ▃██▃▁ | 94.4% | 25 of 31 | 0 | 0 | 0 | ||
| Ergonex | pass | 197 | 197 | 0 | 0 | ▄▄▄▄▄ | 67.6% | 115 of 126 | 10 | 0 | 1 | ||
| Estate | pass | 56 | 56 | 0 | 0 | ▄▄▄▄▄ | 98.6% | 54 of 54 | 0 | 0 | 0 | ||
| Estate Endpoints | pass | 12 | 12 | 0 | 0 | ▄▄▄▄▄ | 95.5% | 13 of 13 | 0 | 0 | 0 | ||
| Estate Iac | pass | 14 | 14 | 0 | 0 | ▄▄▄▄▄ | 96.7% | 15 of 15 | 0 | 0 | 0 | ||
| Estate Query | pass | 18 | 18 | 0 | 0 | ▄▄▄▄▄ | 99.3% | 20 of 20 | 0 | 0 | 0 | ||
| Evidence Capture | fail | 26 | 25 | 1 | 0 | ▄▄▄▄▄ | 96.6% | 30 of 32 | 0 | 0 | 0 | ||
| Findings | pass | 19 | 19 | 0 | 0 | ▄▄▄▄▄ | 97.1% | 18 of 18 | 0 | 0 | 0 | ||
| Formats | pass | 92 | 92 | 0 | 0 | ▄▄▄▄▄ | 96.9% | 21 of 23 | 0 | 0 | 0 | ||
| Gate | pass | 7 | 7 | 0 | 0 | ▄▄▄▄ | 100% | 10 of 10 | 0 | 0 | 0 | ||
| Githost | pass | 19 | 19 | 0 | 0 | ▄▄▄▄▄ | 94.8% | 9 of 10 | 0 | 0 | 0 | ||
| GRC | pass | 131 | 130 | 0 | 1 | ▄▄▄▄▄ | 97.9% | 129 of 130 | 0 | 0 | 0 | ||
| Headless | pass | 163 | 163 | 0 | 0 | ▄▄▄▄▄ | 94.7% | 120 of 120 | 0 | 0 | 0 | ||
| Integrations | pass | 63 | 63 | 0 | 0 | ▄▄▄▄▄ | 90.6% | 71 of 75 | 0 | 0 | 0 | ||
| Integrations FHIR | pass | 6 | 6 | 0 | 0 | ▄▄▄▄▄ | 98.5% | 7 of 7 | 0 | 0 | 0 | ||
| Integrations GitHub | pass | 4 | 4 | 0 | 0 | ▄▄▄▄▄ | 97.4% | 51.1% | 4 of 4 | 0 | 0 | 0 | |
| Integrations Identity | pass | 8 | 8 | 0 | 0 | ▄▄▄ | 100% | 9 of 9 | 0 | 0 | 0 | ||
| Integrations X12 | pass | 6 | 6 | 0 | 0 | ▄▄▄▄▄ | 99.5% | 64.3% | 6 of 6 | 0 | 0 | 0 | |
| Kanon | pass | 64 | 64 | 0 | 0 | ▄▄▄▄▄ | 95.3% | 24 of 25 | 0 | 0 | 1 | ||
| Lab | pass | 8 | 8 | 0 | 0 | ▄▄▄▄▄ | 98.8% | 84.3% | 7 of 7 | 0 | 0 | 0 | |
| Lang Sql | pass | 170 | 170 | 0 | 0 | ▄▄▄▄▄ | 96.2% | 160 of 160 | 0 | 0 | 0 | ||
| Libraries | pass | 116 | 116 | 0 | 0 | ███▁█ | 85% | 28 of 41 | 0 | 0 | 0 | ||
| Lint | pass | 9 | 1 | 0 | 8 | ▄▄▄▄▄ | 32.3% | 1 of 10 | 0 | 0 | 0 | ||
| Linux Observe | pass | 13 | 13 | 0 | 0 | ▄▄▄▄▄ | 100% | 12 of 12 | 0 | 0 | 0 | ||
| Linux Services | pass | 12 | 12 | 0 | 0 | ▄▄▄▄▄ | 98.5% | 11 of 11 | 0 | 0 | 0 | ||
| Machine Probe | pass | 25 | 25 | 0 | 0 | ▄▄▄▄▄ | 97.8% | 26 of 26 | 0 | 0 | 0 | ||
| Mizan | pass | 169 | 169 | 0 | 0 | ▄▄▄▄▄ | 93.2% | 6 of 13 | 51 | 0 | 0 | ||
| Net | pass | 37 | 37 | 0 | 0 | ▄▄▄▄▄ | 92.9% | 16 of 17 | 0 | 0 | 0 | ||
| Netboot | pass | 20 | 20 | 0 | 0 | ▄▄▄▄▄ | 96.3% | 21 of 21 | 0 | 0 | 0 | ||
| Ontology | pass | 55 | 53 | 0 | 2 | ▄▄▄▄▄ | 99.9% | 15 of 18 | 20 | 0 | 1 | ||
| Package managers | pass | 24 | 24 | 0 | 0 | ▄▄▄▄▄ | 98.4% | 24 of 24 | 0 | 0 | 0 | ||
| Pentest | pass | 10 | 10 | 0 | 0 | ▄▄▄▄▄ | 100% | 11 of 11 | 0 | 0 | 0 | ||
| Planning | pass | 6 | 6 | 0 | 0 | ▄▄▄▄▄ | 52.5% | 3 of 44 | 0 | 0 | 0 | ||
| Planning Query | pass | 8 | 8 | 0 | 0 | ▄▄ | 98.5% | 7 of 7 | 0 | 0 | 0 | ||
| Posture Report | pass | 6 | 6 | 0 | 0 | ▄▄▄ | 100% | 9 of 9 | 0 | 0 | 0 | ||
| Quality | pass | 107 | 107 | 0 | 0 | ▄▄▄▄▄ | 88.8% | 62 of 74 | 0 | 0 | 0 | ||
| RDF | pass | 10 | 10 | 0 | 0 | ▄▄▄▄▄ | 95.2% | 7 of 8 | 0 | 0 | 0 | ||
| Repoctl | pass | 113 | 113 | 0 | 0 | █▁███ | 94.8% | 86 of 93 | 0 | 0 | 0 | ||
| Scanners | pass | 15 | 15 | 0 | 0 | ▄▄▄▄▄ | 99.1% | 14 of 14 | 0 | 0 | 0 | ||
| System | pass | 90 | 90 | 0 | 0 | ▄▄▄▄▄ | 91.9% | 19 of 20 | 0 | 0 | 0 | ||
| Telemetry | pass | 77 | 76 | 0 | 1 | ▄▄▄▄▄ | 90.4% | 29 of 31 | 0 | 0 | 0 | ||
| Tenancy | pass | 8 | 8 | 0 | 0 | ▄▄▄▄ | 100% | 9 of 9 | 0 | 0 | 0 | ||
| Terminal | pass | 42 | 42 | 0 | 0 | ▄▄▄▄▄ | 92.8% | 5 of 6 | 0 | 0 | 0 | ||
| Test | pass | 16 | 13 | 0 | 3 | ▄▄▄▄▄ | 71.2% | 4 of 7 | 0 | 0 | 0 | ||
| Toolchain | pass | 29 | 29 | 0 | 0 | ▄▄▄▄▄ | 99.7% | 26 of 26 | 0 | 0 | 0 |
Every open issue and ticket is in the register. Proved: requirements of the library's specifications whose every test passed (one with no test recorded is not counted as proved). Held: findings of the trace and specification checks held against a baseline. Issues and tickets: open ones.