AnyFS Query: quality
passingResults of the run of the commit 8df3cc3b89 at 2026-11-22 16:24 UTC (the run) that made this site; a library whose suite was not run in it has none.
The library: AnyFS Query.
Quality gate
The library holds every condition of the gate.
| Condition | Holds | Why not |
|---|---|---|
| its tests were in the run | yes | |
| no test failed | yes | |
| no open issue of severity high or critical | yes |
Line coverage
96.9% of 615 lines of 13 source files are reached by the library's tests. The least covered files:
| File | Lines | Hit | Covered |
|---|---|---|---|
commons/anyfs-query/src/governance/query.ts | 42 | 32 | 76.2% |
commons/anyfs-query/src/logical/execute.ts | 215 | 208 | 96.7% |
commons/anyfs-query/src/logical/analyze.ts | 51 | 50 | 98% |
commons/anyfs-query/src/logical/functions.ts | 64 | 63 | 98.4% |
commons/anyfs-query/src/logical/pushdown.ts | 64 | 64 | 100% |
commons/anyfs-query/src/logical/dialect.ts | 59 | 59 | 100% |
commons/anyfs-query/library.ts | 34 | 34 | 100% |
commons/anyfs-query/src/logical/media.ts | 31 | 31 | 100% |
commons/anyfs-query/src/governance/tables.ts | 23 | 23 | 100% |
commons/anyfs-query/src/logical/context.ts | 21 | 21 | 100% |
Tests
27 tests: 27 passed, 0 failed, 0 skipped, 0 planned or other.
Slowest
| Test | File | Result | Time |
|---|---|---|---|
| the same queries over memory, a folder and a Git branch give the same rows and the same listing and read counts | suite/agreement.test.ts | passed | 266 ms |
| a query gives the rows of its plan run over every object, whatever is pushed down | suite/planning.test.ts | passed | 103 ms |
| objects with names hostile to a query are rows, and a query that names them is an ordinary one | suite/agreement.test.ts | passed | 100 ms |
| a listing of several pages is read to its end, one call a page, and a count is the same over every store | suite/agreement.test.ts | passed | 45 ms |
| no text makes a query throw: each is a value, and a problem is described with its line and column | suite/language.test.ts | passed | 19 ms |
| the scalar functions are total and give no value where a value is not known | suite/language.test.ts | passed | 8 ms |
| the paths a filter names say where to list: one path, a prefix, or nowhere | suite/planning.test.ts | passed | 6 ms |
| the dialect is registered with its functions in a registry of the language library, and the language library names nothing of AnyFS | suite/language.test.ts | passed | 4 ms |
| the operations a query makes follow its bound: a prefix lists below it, one path is a stat, nowhere asks nothing | suite/planning.test.ts | passed | 3 ms |
| each table has the columns and types it is documented with, and SELECT * gives them in order | suite/language.test.ts | passed | 2 ms |
History
The last 6 runs in which the library's tests ran, oldest first.
Requirements
26 requirements: 26 proved, 0 partly (a test skipped or planned), 0 failing, 0 with no test recorded.