Planning Query: quality
passingResults of the run of the commit 8df3cc3b89 at 2026-11-22 16:24 UTC (the run) that made this site; a library whose suite was not run in it has none.
The library: Planning Query.
Quality gate
The library holds every condition of the gate.
| Condition | Holds | Why not |
|---|---|---|
| its tests were in the run | yes | |
| no test failed | yes | |
| no open issue of severity high or critical | yes |
Line coverage
98.5% of 203 lines of 4 source files are reached by the library's tests. The least covered files:
| File | Lines | Hit | Covered |
|---|---|---|---|
commons/planning-query/src/logical/mod.ts | 97 | 94 | 96.9% |
commons/planning-query/src/governance/mod.ts | 55 | 55 | 100% |
commons/planning-query/library.ts | 41 | 41 | 100% |
commons/planning-query/src/physical/mod.ts | 10 | 10 | 100% |
Tests
8 tests: 8 passed, 0 failed, 0 skipped, 0 planned or other.
Slowest
| Test | File | Result | Time |
|---|---|---|---|
| a real store of events written by commons planning is asked through the relations, and a file that is not an event is not a row | suite/relations.test.ts | passed | 49 ms |
| over generated items the SQL and the query algebra give the same ids for any filter of state, kind and label | suite/relations.test.ts | passed | 43 ms |
| issues has a column for each field of the core and the state and the monorepo's columns, and the relations events, links and traces give each event, link and trace | suite/relations.test.ts | passed | 16 ms |
| the shared checker finds nothing in the real tree | suite/layers.test.ts | passed | 8 ms |
| a statement is one read, a statement that writes or names what is not there is refused with its reasons, and the answer is the same rows as the query algebra | suite/relations.test.ts | passed | 4 ms |
| a proposed item is not a row of issues unless proposals are included, and then it is told by its state | suite/relations.test.ts | passed | 2 ms |
History
The last 3 runs in which the library's tests ran, oldest first.
Requirements
7 requirements: 7 proved, 0 partly (a test skipped or planned), 0 failing, 0 with no test recorded.