Lab: quality
passingResults of the run of the commit 8df3cc3b89 at 2026-11-22 16:24 UTC (the run) that made this site; a library whose suite was not run in it has none.
The library: Lab.
Quality gate
The library holds every condition of the gate.
| Condition | Holds | Why not |
|---|---|---|
| its tests were in the run | yes | |
| no test failed | yes | |
| no open issue of severity high or critical | yes |
Line coverage
98.8% of 168 lines of 7 source files are reached by the library's tests. The least covered files:
| File | Lines | Hit | Covered |
|---|---|---|---|
commons/lab/src/physical/machine.ts | 73 | 71 | 97.3% |
commons/lab/src/logical/containerfile.ts | 50 | 50 | 100% |
commons/lab/library.ts | 23 | 23 | 100% |
commons/lab/src/governance/machine.ts | 19 | 19 | 100% |
commons/lab/src/governance/mod.ts | 1 | 1 | 100% |
commons/lab/src/logical/mod.ts | 1 | 1 | 100% |
commons/lab/src/physical/mod.ts | 1 | 1 | 100% |
Mutation score
84.3% of the changes made to the library's code were noticed by its tests (515 changes in 3 files). A change that survives is one that no test notices: the code there is the least proved. The weakest files:
| File | Score | Killed | Survived | Not run |
|---|---|---|---|---|
commons/lab/src/logical/containerfile.ts | 74.6% | 147 | 50 | 0 |
commons/lab/src/governance/machine.ts | 83.1% | 54 | 11 | 0 |
commons/lab/src/physical/machine.ts | 92.1% | 233 | 20 | 0 |
Changes no test noticed
| Where | Change | To |
|---|---|---|
commons/lab/src/logical/containerfile.ts:18 | Regex | /^[a-z][a-z0-9-]{0,29}/ |
commons/lab/src/logical/containerfile.ts:19 | Regex | /[a-z][a-z0-9_-]{0,31}$/ |
commons/lab/src/logical/containerfile.ts:19 | Regex | /^[a-z][a-z0-9_-]{0,31}/ |
commons/lab/src/logical/containerfile.ts:21 | Regex | /(?:UTC|[A-Za-z_]+(?:\/[A-Za-z_+-]+){1,2})$/ |
commons/lab/src/logical/containerfile.ts:21 | Regex | /^(?:UTC|[A-Za-z_]+(?:\/[A-Za-z_+-]+){1,2})/ |
commons/lab/src/governance/machine.ts:23 | StringLiteral | "" |
commons/lab/src/governance/machine.ts:62 | StringLiteral | "" |
commons/lab/src/governance/machine.ts:62 | StringLiteral | "" |
commons/lab/src/governance/machine.ts:63 | StringLiteral | "" |
commons/lab/src/governance/machine.ts:63 | StringLiteral | "" |
commons/lab/src/physical/machine.ts:42 | StringLiteral | "" |
commons/lab/src/physical/machine.ts:43 | ConditionalExpression | true |
commons/lab/src/physical/machine.ts:44 | ConditionalExpression | true |
commons/lab/src/physical/machine.ts:44 | ConditionalExpression | false |
commons/lab/src/physical/machine.ts:44 | LogicalOperator | (proc.which("ssh") === undefined || proc.which("ssh-keygen") === undefined) && proc.which("ssh-keyscan") === undefined |
Tests
8 tests: 8 passed, 0 failed, 0 skipped, 0 planned or other.
Slowest
| Test | File | Result | Time |
|---|---|---|---|
| a machine runs systemd, its sshd answers to the key made for the run and to no other, its host key is pinned, and stop removes the container and the keys, twice safely | suite/machine.test.ts | passed | 16907 ms |
| the shared checker finds nothing in the real tree | suite/layers.test.ts | passed | 5 ms |
History
The last 6 runs in which the library's tests ran, oldest first.
Requirements
7 requirements: 7 proved, 0 partly (a test skipped or planned), 0 failing, 0 with no test recorded.