Pentest: quality
passingResults of the run of the commit 8df3cc3b89 at 2026-11-22 16:24 UTC (the run) that made this site; a library whose suite was not run in it has none.
The library: Pentest.
Quality gate
The library holds every condition of the gate.
| Condition | Holds | Why not |
|---|---|---|
| its tests were in the run | yes | |
| no test failed | yes | |
| no open issue of severity high or critical | yes |
Line coverage
100% of 127 lines of 8 source files are reached by the library's tests. The least covered files:
| File | Lines | Hit | Covered |
|---|---|---|---|
commons/pentest/src/governance/engagement.ts | 29 | 29 | 100% |
commons/pentest/src/logical/authorize.ts | 28 | 28 | 100% |
commons/pentest/library.ts | 23 | 23 | 100% |
commons/pentest/src/logical/scope.ts | 16 | 16 | 100% |
commons/pentest/src/governance/passive.ts | 15 | 15 | 100% |
commons/pentest/src/governance/techniques.ts | 11 | 11 | 100% |
commons/pentest/src/governance/mod.ts | 3 | 3 | 100% |
commons/pentest/src/logical/mod.ts | 2 | 2 | 100% |
Tests
10 tests: 10 passed, 0 failed, 0 skipped, 0 planned or other.
Slowest
| Test | File | Result | Time |
|---|---|---|---|
| each check names what is wrong in an estate that has it, and every check passes in one that does not | suite/passive.test.ts | passed | 31 ms |
| the checks are data in the shape of a saved check, with controls of SP 800-53, and each statement is accepted by the engine of the estate query | suite/passive.test.ts | passed | 20 ms |
| the shared checker finds nothing in the real tree | suite/layers.test.ts | passed | 8 ms |
| the techniques run from passive, which sends nothing, to exploit, and three are never granted | suite/engagement.test.ts | passed | 1 ms |
History
The last 6 runs in which the library's tests ran, oldest first.
Requirements
11 requirements: 11 proved, 0 partly (a test skipped or planned), 0 failing, 0 with no test recorded.